IMPORTANT DATA FOR ANALYSIS
Category penetration in India
All India % Urban% Rural %
Toilet Soaps 91.5 97.4 88.9
Detergent bar 88.6 91.4 87.4
Washing powder 86.1 90.7 84.1
Toothpaste 48.6 74.9 37.6
Shampoo 38 52.1 31.9
Utensil cleaner 28 59.9 14.6
Skin cream 22 31.5 17.8
Instant coffee 6.6 15.5 2.8
Deodorants 2.1 5.5 0.6
All India % Urban% Rural %
Toilet Soaps 91.5 97.4 88.9
Detergent bar 88.6 91.4 87.4
Washing powder 86.1 90.7 84.1
Toothpaste 48.6 74.9 37.6
Shampoo 38 52.1 31.9
Utensil cleaner 28 59.9 14.6
Skin cream 22 31.5 17.8
Instant coffee 6.6 15.5 2.8
Deodorants 2.1 5.5 0.6
This post has been removed by the author.
ReplyDelete